Shenzhen screenage electronics Co., Ltd
|
Gold Index: 11766
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
4 touch points IR lcd Android Touch Screen Monitor for advertising and teaching
Description:
Touchable WIFI AIO with android system is equipped with Rockchip-3188 quad core chip
Brings you an excellent experience of vision and audition.
You can enjoy games, videos and music with it.
It is fitted with HD LED digital screen (1920*1080).
10 points capacitive touch gives you extraordinary experience, and all mirror tempered glass is fashionable and upscale.
Front-set camera with 200W pixels is ready to frame at any time.
It supports applications download of android system and Internet connection like WIFI, external 3G network card and RJ45 netting twine.
It also support flash memory disk and mouse connection.
It is with a wall mount hole and supports international standard VESA 75*75 mm.
General Specifications:
| CPU | Cortex A9, Quad core, 1.6G | ||||||||
RAM | 1G | |||||||||
Flash Memory | 8G | |||||||||
Operating System | Android 4.2 | |||||||||
Touch Screen | 10 points capacitive touch screen | |||||||||
| Display Plane | 21.5’’ LCD screen | ||||||||
Resolution Ratio | 1920x1080 | |||||||||
Contrast Ratio | 1000:1 | |||||||||
Brightness | 250nits | |||||||||
Aspect Ratio | 16:9 | |||||||||
| WiFi | 802.11b/g/n | ||||||||
Bluetooth | Available | |||||||||
3G | 3G USB Dongle, extended | |||||||||
Ports | SD | SD card, (Support 32G Max.) | ||||||||
Mini USB | USB OTG | |||||||||
USB | USB 2.0 | |||||||||
DC jack | DC input | |||||||||
Headphone jack | 3.5mm headphone jack | |||||||||
Media Format | Video Format | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV etc., support up to 1080p | ||||||||
Audio Format | MP3/ WMA/ AAC etc. | |||||||||
Image Format | jpeg, jpg | |||||||||
Other Supports | Wireless Mouse | Support | ||||||||
Wireless Keyboard | Support | |||||||||
Loudspeaker | 2x5W | |||||||||
Camera | Front-facing camera, 200W pixel | |||||||||
OS Language | English (default) and multi | |||||||||
Software | Android App | |||||||||
Accessories | User Manual | Yes | ||||||||
Power Adaptor | Yes | |||||||||
USB Cable | Yes | |||||||||
Packaging, (unit:mm) | ||||||||||
Machine size | Color box | Carton 4pcs/CTN | ||||||||
L | W | H | L | W | H | L | W | H | ||
538 | 331 | 37 | 600 | 120 | 425 | 612 | 385 | 440 | ||
Net(KG) | 3.5KG | Net(KG) | 4.5KG | Net(KG) | 18KG | |||||
| G.W.(KG) | 19KG |
Features | |
1.Application fields:public or private places as buyers like. | |
2.Water proof and dustproof level:IP55.(This item is only applied to outdoor monitors.) | |
3.Compared with normal outdoor monitors, it’s deviced with all kinds of monitor interfaces one | |
4.Outer shell is made of extra good quality metal material, which is painted by powder-spray craft work. | |
5.Support shockproof and dust proof function. | |
6.Adopts high transparent tempered glass (2-6 mm ) as protection layer to prevent lcd/led panel being broken or distorted. | |
7.Locking system for anti-thieves, prevented the storage devices from being broken or distorted. |
Shenzhen screenage electronics Co., Ltd [China (Mainland)]
Business Type:Manufacturer
City: Guangzhou
Province/State: Guangdong
Country/Region: China (Mainland)