Shenzhen screenage electronics Co., Ltd
|
Gold Index: 11766
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Android operated digital photo frame 7 inch to 21.5 inch full HD Digital Photo Frame
We accepted customized projects including software and hardware.
Do not hesitate to share your idea with us, since we have experienced engineer team and we always do our best to help client's project.
1. ABS Plastic Frame+Black Color
2. Full New INNOLUX LCD Panel Brand
3. CE, Rohs
4. Welcome sample order
The front frame is highlight processed, smooth, shiny and tactile
The back shell is texture finished, given an exquisite look and comfy feel, and hard to stained moreover
The delicate Cartier ring bracket adds a sense of style
Support multiple fixation methods in the national standard VESA 50*50 mm
Support video, music, and photo with background music
Equipped easy-operated IR remote control helps you live a simple and fashionable digital life
General Specifications:
Display | Display Plane | 21.5’’ LCD screen | ||||||||
Resolution Ratio | 1920x1080 | |||||||||
Contrast Ratio | 1000:1 | |||||||||
Brightness | 250nits | |||||||||
Viewing Angle | 85/85/80/80 (left/right/up/down) | |||||||||
Aspect Ratio | 16:9 | |||||||||
Ports | SD Card | SD/ MMC/MS | ||||||||
HDMI | HDMI input x 1 (HDMI1.3) | |||||||||
AV | AV input x 1 (CVBS + L/R) | |||||||||
USB Plug | USB 2.0 (support USB HDD) | |||||||||
DC Plug | DC 12V/3A | |||||||||
3.5mm Headphone Jack | Yes | |||||||||
Sound | Loudspeaker | 5W x 2pcs (build-in) | ||||||||
Media Format | Video Format | MPEG2,MPEG4,H.264,RM,RMVB ,VC1,MPG,MOV,AVI,MKV,TS,M2TS .1920*1080p | ||||||||
Audio Format | MP3, WMA, AAC, AC3 etc. | |||||||||
Image Format | jpeg, BMP, PNG | |||||||||
Others | Molten Photo Play | |||||||||
OS Language | English (Default) | Multi language support | ||||||||
| Install | Wall mount hole 75 x 75mm | ||||||||
Remote Control | Yes | |||||||||
Calendar | Perpetual calendar | |||||||||
Clock | Real-time clock | |||||||||
Auto-play | Videos or Images | |||||||||
Consumption | 35W (Max.) | |||||||||
Color | Black | |||||||||
| User Manual | Yes | ||||||||
Adaptor | Yes | |||||||||
Remote Control | Yes | |||||||||
Stand Bracket | Yes | |||||||||
SD card lock | Yes | |||||||||
Packaging (unit: mm) | ||||||||||
Machine size | Color box | Carton 4pcs/CTN | ||||||||
L | W | H | L | W | H | L | W | H | ||
538 | 331 | 37 | 600 | 120 | 425 | 612 | 385 | 440 | ||
Net(KG) | 3.5KG | Net(KG) | 4.5KG | Net(KG) | 18KG | |||||
| G.W.(KG) | 19KG |
Quality guarantee:
1. All our products have one year guarrantee from the shipping date.
And it is ok upgrade to two or three years guarrantee with addtional cost.
2. Under guarantee: if any non-human damage happen, we'll offer free repairing or replacement, including delivery cost.
3. Out of guarantee: we offer repairing parts at lower cost, and service free in charge.
Shenzhen screenage electronics Co., Ltd [China (Mainland)]
Business Type:Manufacturer
City: Guangzhou
Province/State: Guangdong
Country/Region: China (Mainland)