Shenzhen screenage electronics Co., Ltd
|
Gold Index: 11766
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
LAN WIFI Android Touch Screen Monitor waterproof 1920 x 1080
Main functions:
1. Play video by touching a corresponding icon on the screen, multi-layer touch icons.
2. Industrial-grade design, heavy-duty built for non-stop loop-playing video and picture 24/7/365.
3. Scrolling Text Message and Play Log functions.
4. Upload contents to the memory card by one-step inserting an USB flash drive; no need to pull out the memory card; no need to use a laptop.
5. Video and picture playing can be mixed.
6. Seven function keys on the player for controlling without a remote control.
7. Timer: the player powers on / off automatically every day at your pre-set time.
8. Professional bracket sets for easy installation on wall, supermarket shelf, lift, showcase, furniture and tabletop etc.
9. Anti-theft device effectively prevents the player and memory card from being stolen or misuse in public place.
10. No DVD-style mechanical movement, hence more durable and suitable for long-hour advertising playing.
11. With full HD 15 inch (4:3) TFT LCD screen, plays from SD, CF card and USB flash drive
General Specifications:
| CPU | Cortex A9, Quad core, 1.6G | ||||||||
RAM | 1G | |||||||||
Flash Memory | 8G | |||||||||
Operating System | Android 4.2 | |||||||||
Touch Screen | 10 points capacitive touch screen | |||||||||
| Display Plane | 42‘ LCD screen | ||||||||
Resolution Ratio | 1920x1080 | |||||||||
Contrast Ratio | 1000:1 | |||||||||
Brightness | 250nits | |||||||||
Aspect Ratio | 16:9 | |||||||||
| WiFi | 802.11b/g/n | ||||||||
Bluetooth | Available | |||||||||
3G | 3G USB Dongle, extended | |||||||||
Ports | SD | SD card, (Support 32G Max.) | ||||||||
Mini USB | USB OTG | |||||||||
USB | USB 2.0 | |||||||||
DC jack | DC input | |||||||||
Headphone jack | 3.5mm headphone jack | |||||||||
Media Format | Video Format | MPEG-1, MPEG-2, MPEG-4, H.263, H.264, VC1, RV etc., support up to 1080p | ||||||||
Audio Format | MP3/ WMA/ AAC etc. | |||||||||
Image Format | jpeg, jpg | |||||||||
Other Supports | Wireless Mouse | Support | ||||||||
Wireless Keyboard | Support | |||||||||
Loudspeaker | 2x5W | |||||||||
Camera | Front-facing camera, 200W pixel | |||||||||
OS Language | English (default) and multi | |||||||||
Software | Android App | |||||||||
Accessories | User Manual | Yes | ||||||||
Power Adaptor | Yes | |||||||||
USB Cable | Yes | |||||||||
Packaging, (unit:mm) | ||||||||||
Machine size | Color box | Carton 4pcs/CTN | ||||||||
L | W | H | L | W | H | L | W | H | ||
538 | 331 | 37 | 600 | 120 | 425 | 612 | 385 | 440 | ||
Net(KG) | 3.5KG | Net(KG) | 4.5KG | Net(KG) | 18KG | |||||
| G.W.(KG) | 19KG |
Shenzhen screenage electronics Co., Ltd [China (Mainland)]
Business Type:Manufacturer
City: Guangzhou
Province/State: Guangdong
Country/Region: China (Mainland)